<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Az Homes - Scottsdale Real Estate Agent &#187; Arizona Real Estate Stats</title>
	<atom:link href="http://www.phoenixrealestate247.com/category/arizona-real-estate-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixrealestate247.com</link>
	<description>Phoenix Homes &#38; Scottsdale Homes for sale - Arizona Short Sales</description>
	<lastBuildDate>Fri, 28 Oct 2011 06:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Phoenix Coyotes Playoffs!!</title>
		<link>http://www.phoenixrealestate247.com/uncategorized/phoenix-coyotes-playoffs/</link>
		<comments>http://www.phoenixrealestate247.com/uncategorized/phoenix-coyotes-playoffs/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:24:34 +0000</pubDate>
		<dc:creator>Sean Bonini</dc:creator>
				<category><![CDATA[Arizona Real Estate Stats]]></category>
		<category><![CDATA[Arizona Short Sales]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phoenixrealestate247.com/?p=862</guid>
		<description><![CDATA[Very rarely do I ever post something not real estate related but I can&#8217;t help it &#8212; our very dear Phoenix Coyotes hockey team has made the playoffs for the first time in a loooong time and I am so excited for them! Please cheer them on and even if you have never watched a [...]


Related posts:<ol><li><a href='http://www.phoenixrealestate247.com/arizona-real-estate-stats/phoenix-scottsdale-real-estate-statistics/' rel='bookmark' title='Permanent Link: Phoenix &#038; Scottsdale Real Estate Statistics'>Phoenix &#038; Scottsdale Real Estate Statistics</a></li>
<li><a href='http://www.phoenixrealestate247.com/arizona-real-estate-stats/phoenix-scottsdale-homes-market-stats/' rel='bookmark' title='Permanent Link: Phoenix &#038; Scottsdale Homes market Stats'>Phoenix &#038; Scottsdale Homes market Stats</a></li>
<li><a href='http://www.phoenixrealestate247.com/short-sale-home/cold-weather-hot-phoenix-real-estate-deals/' rel='bookmark' title='Permanent Link: Cold Weather, Hot Phoenix Real Estate Deals&#8230;'>Cold Weather, Hot Phoenix Real Estate Deals&#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.phoenixrealestate247.com/uncategorized/phoenix-coyotes-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 most expensive cities to live in Arizona</title>
		<link>http://www.phoenixrealestate247.com/arizona-short-sales/top-5-most-expensive-cities/</link>
		<comments>http://www.phoenixrealestate247.com/arizona-short-sales/top-5-most-expensive-cities/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:11:52 +0000</pubDate>
		<dc:creator>Sean Bonini</dc:creator>
				<category><![CDATA[Arizona Real Estate Stats]]></category>
		<category><![CDATA[Arizona Short Sales]]></category>
		<category><![CDATA[Az Homes]]></category>
		<category><![CDATA[expensive city in arizona]]></category>
		<category><![CDATA[most expensive cities in arizona]]></category>
		<category><![CDATA[paradise valley]]></category>
		<category><![CDATA[phoenix short sale]]></category>
		<category><![CDATA[scottsdale short sale]]></category>

		<guid isPermaLink="false">http://www.phoenixrealestate247.com/?p=818</guid>
		<description><![CDATA[Top 5 most expensive Cities to live in Arizona ranked by average annual sales price by square foot. Data from the Cromford Report, April 2010. 1. Paradise Valley 2. Carefree 3. Scottsdale 4. Fountain Hills 5. Rio Verde Paradise Valley continues to be the most expensive place to live in the greater Phoenix/Scottsdale real estate [...]


Related posts:<ol><li><a href='http://www.phoenixrealestate247.com/short-sale-home/phoenix-scottsdale-arent-on-top-20-miserable-cities-to-live-list/' rel='bookmark' title='Permanent Link: Phoenix &#038; Scottsdale aren&#8217;t on top 20 Miserable Cities to Live List'>Phoenix &#038; Scottsdale aren&#8217;t on top 20 Miserable Cities to Live List</a></li>
<li><a href='http://www.phoenixrealestate247.com/paradise-valley-homes/paradise-valley-real-estate-still-dropping/' rel='bookmark' title='Permanent Link: Paradise Valley Real Estate still dropping..'>Paradise Valley Real Estate still dropping..</a></li>
<li><a href='http://www.phoenixrealestate247.com/arizona-short-sales/arizona-short-sale-areas-of-practice/' rel='bookmark' title='Permanent Link: Arizona Short Sale areas of practice'>Arizona Short Sale areas of practice</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.phoenixrealestate247.com/arizona-short-sales/top-5-most-expensive-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix real estate 1st Quarter 2010 Stats</title>
		<link>http://www.phoenixrealestate247.com/arizona-short-sales/phoenix-real-estate-1st-quarter-2010-stats/</link>
		<comments>http://www.phoenixrealestate247.com/arizona-short-sales/phoenix-real-estate-1st-quarter-2010-stats/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:08:31 +0000</pubDate>
		<dc:creator>Sean Bonini</dc:creator>
				<category><![CDATA[Arizona Real Estate Stats]]></category>
		<category><![CDATA[Arizona Short Sales]]></category>
		<category><![CDATA[arizona short sale]]></category>
		<category><![CDATA[az agent short sale]]></category>
		<category><![CDATA[az short sale agent]]></category>
		<category><![CDATA[short sale arizona]]></category>

		<guid isPermaLink="false">http://www.phoenixrealestate247.com/?p=830</guid>
		<description><![CDATA[1st Quarter 2010 Stats for the Phoenix Real Estate market 1/1/2010 &#8211; 3/31/2010 21, 263 Closed transactions 4,382 Closed Short sale transactions 8,764 Closed lender owned properties 21% of the closed transactions in the 1st quarter of 2010 were short sales. 41% were lender owned properties. Related posts:Phoenix Real Estate Stats Phoenix Real Estate Stats [...]


Related posts:<ol><li><a href='http://www.phoenixrealestate247.com/arizona-short-sales/phoenix-real-estate-stats/' rel='bookmark' title='Permanent Link: Phoenix Real Estate Stats'>Phoenix Real Estate Stats</a></li>
<li><a href='http://www.phoenixrealestate247.com/arizona-short-sales/phoenix-real-estate-stats-current-market-conditions/' rel='bookmark' title='Permanent Link: Phoenix Real Estate Stats &#8211; Current market conditions'>Phoenix Real Estate Stats &#8211; Current market conditions</a></li>
<li><a href='http://www.phoenixrealestate247.com/short-sale-home/scottsdale-home-statistics-3rd-quarter-2010/' rel='bookmark' title='Permanent Link: Scottsdale Home Statistics 3rd Quarter 2010'>Scottsdale Home Statistics 3rd Quarter 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.phoenixrealestate247.com/arizona-short-sales/phoenix-real-estate-1st-quarter-2010-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Real Estate Stats</title>
		<link>http://www.phoenixrealestate247.com/arizona-short-sales/phoenix-real-estate-stats/</link>
		<comments>http://www.phoenixrealestate247.com/arizona-short-sales/phoenix-real-estate-stats/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:01:08 +0000</pubDate>
		<dc:creator>Sean Bonini</dc:creator>
				<category><![CDATA[Arizona Real Estate Stats]]></category>
		<category><![CDATA[Arizona Short Sales]]></category>

		<guid isPermaLink="false">http://www.phoenixrealestate247.com/?p=826</guid>
		<description><![CDATA[Phoenix Real Estate Stats March 2010 Closed Transactions &#8212; 8,993 Short sales Closed &#8212; 1,790 Lender Owned closed &#8212; 3,562 Of the 8,993 closed transactions 20% of those were short sales &#038; 40% of those were lender owned property. 60% of the closed transactions were lender related as the short sale &#038; REO market continues [...]


Related posts:<ol><li><a href='http://www.phoenixrealestate247.com/arizona-short-sales/phoenix-real-estate-1st-quarter-2010-stats/' rel='bookmark' title='Permanent Link: Phoenix real estate 1st Quarter 2010 Stats'>Phoenix real estate 1st Quarter 2010 Stats</a></li>
<li><a href='http://www.phoenixrealestate247.com/arizona-short-sales/phoenix-real-estate-stats-current-market-conditions/' rel='bookmark' title='Permanent Link: Phoenix Real Estate Stats &#8211; Current market conditions'>Phoenix Real Estate Stats &#8211; Current market conditions</a></li>
<li><a href='http://www.phoenixrealestate247.com/arizona-real-estate-stats/phoenix-arizona-real-estate-market-changing%e2%80%a6-for-the-better/' rel='bookmark' title='Permanent Link: Phoenix Arizona Real Estate Market Changing….For the Better?'>Phoenix Arizona Real Estate Market Changing….For the Better?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.phoenixrealestate247.com/arizona-short-sales/phoenix-real-estate-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Real Estate Stats &#8211; Current market conditions</title>
		<link>http://www.phoenixrealestate247.com/arizona-short-sales/phoenix-real-estate-stats-current-market-conditions/</link>
		<comments>http://www.phoenixrealestate247.com/arizona-short-sales/phoenix-real-estate-stats-current-market-conditions/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 07:08:24 +0000</pubDate>
		<dc:creator>Sean Bonini</dc:creator>
				<category><![CDATA[Arizona Real Estate Stats]]></category>
		<category><![CDATA[Arizona Short Sales]]></category>
		<category><![CDATA[Az Homes]]></category>
		<category><![CDATA[az short sale stats]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale arizona home]]></category>

		<guid isPermaLink="false">http://www.phoenixrealestate247.com/?p=828</guid>
		<description><![CDATA[Current market conditions for the Phoenix Real Estate Market as of 4/5/2010 Active listings: 42,081 Pendings : 13,384 Active short sales : 15,832 Active lender owned: 5,367 A whopping 38% of the current active listings in Phoenix are short sales! 13% are lender owned properties. There are more active short sales on the market than [...]


Related posts:<ol><li><a href='http://www.phoenixrealestate247.com/arizona-short-sales/phoenix-real-estate-stats/' rel='bookmark' title='Permanent Link: Phoenix Real Estate Stats'>Phoenix Real Estate Stats</a></li>
<li><a href='http://www.phoenixrealestate247.com/arizona-short-sales/phoenix-real-estate-1st-quarter-2010-stats/' rel='bookmark' title='Permanent Link: Phoenix real estate 1st Quarter 2010 Stats'>Phoenix real estate 1st Quarter 2010 Stats</a></li>
<li><a href='http://www.phoenixrealestate247.com/arizona-real-estate-stats/phoenix-arizona-real-estate-market-changing%e2%80%a6-for-the-better/' rel='bookmark' title='Permanent Link: Phoenix Arizona Real Estate Market Changing….For the Better?'>Phoenix Arizona Real Estate Market Changing….For the Better?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.phoenixrealestate247.com/arizona-short-sales/phoenix-real-estate-stats-current-market-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona&#8217;s Best Short Sale Agent</title>
		<link>http://www.phoenixrealestate247.com/arizona-short-sales/arizonas-best-short-sale-agent/</link>
		<comments>http://www.phoenixrealestate247.com/arizona-short-sales/arizonas-best-short-sale-agent/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 08:11:04 +0000</pubDate>
		<dc:creator>Sean Bonini</dc:creator>
				<category><![CDATA[Arizona Real Estate Stats]]></category>
		<category><![CDATA[Arizona Short Sales]]></category>
		<category><![CDATA[Az Homes]]></category>
		<category><![CDATA[arizona best short sale agent]]></category>
		<category><![CDATA[az top short sale agent]]></category>
		<category><![CDATA[best arizona short sale agent]]></category>
		<category><![CDATA[best short sale agent in az]]></category>
		<category><![CDATA[best short sell agent in arizona]]></category>

		<guid isPermaLink="false">http://www.phoenixrealestate247.com/?p=790</guid>
		<description><![CDATA[I received a very nice testimonial email today from one of our happy short sale clients and thought I would share it: &#8220;Sean, thank you so much for helping us short sale our Arizona home. We talked to 10 different agents and you were the only one who could answer every question and you really [...]


Related posts:<ol><li><a href='http://www.phoenixrealestate247.com/arizona-short-sales/a-look-into-the-arizona-short-sale-process/' rel='bookmark' title='Permanent Link: A look into the Arizona Short Sale process.'>A look into the Arizona Short Sale process.</a></li>
<li><a href='http://www.phoenixrealestate247.com/arizona-short-sales/questions-to-ask-your-short-sale-agent/' rel='bookmark' title='Permanent Link: Questions to ask your short sale agent'>Questions to ask your short sale agent</a></li>
<li><a href='http://www.phoenixrealestate247.com/az-homes/arizona-foreclosure-process/' rel='bookmark' title='Permanent Link: Arizona Foreclosure Process'>Arizona Foreclosure Process</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.phoenixrealestate247.com/arizona-short-sales/arizonas-best-short-sale-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona State Government &amp; Real Estate</title>
		<link>http://www.phoenixrealestate247.com/arizona-short-sales/arizona-state-government-real-estate/</link>
		<comments>http://www.phoenixrealestate247.com/arizona-short-sales/arizona-state-government-real-estate/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:03:56 +0000</pubDate>
		<dc:creator>Sean Bonini</dc:creator>
				<category><![CDATA[Arizona Anti Deficiency Law - SB 1271]]></category>
		<category><![CDATA[Arizona Real Estate Stats]]></category>
		<category><![CDATA[Arizona Short Sales]]></category>
		<category><![CDATA[Az Homes]]></category>

		<guid isPermaLink="false">http://www.phoenixrealestate247.com/?p=740</guid>
		<description><![CDATA[The Arizona State House &#038; Senate have been proactive in helping the local real estate economy. To date 14 bills have been introduced relating to foreclosures, short sales, anti-deficiency laws, and other real estate issues. Here&#8217;s a list: HB 2442, Reverse mortgages; regulations — Approved by House Banking &#038; Insurance (B&#038;I) Committee HB 2270, Homeowner [...]


Related posts:<ol><li><a href='http://www.phoenixrealestate247.com/arizona-short-sales/real-estate-short-sale/' rel='bookmark' title='Permanent Link: Real Estate Short Sale'>Real Estate Short Sale</a></li>
<li><a href='http://www.phoenixrealestate247.com/arizona-real-estate-stats/arizona-real-estate-market-supply-of-homes-varies-greatly/' rel='bookmark' title='Permanent Link: Arizona Real Estate market supply of homes varies greatly'>Arizona Real Estate market supply of homes varies greatly</a></li>
<li><a href='http://www.phoenixrealestate247.com/arizona-real-estate-stats/phoenix-arizona-real-estate-market-changing%e2%80%a6-for-the-better/' rel='bookmark' title='Permanent Link: Phoenix Arizona Real Estate Market Changing….For the Better?'>Phoenix Arizona Real Estate Market Changing….For the Better?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.phoenixrealestate247.com/arizona-short-sales/arizona-state-government-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Phoenix Real Estate Inventory</title>
		<link>http://www.phoenixrealestate247.com/scottsdale-homes/current-phoenix-real-estate-inventory/</link>
		<comments>http://www.phoenixrealestate247.com/scottsdale-homes/current-phoenix-real-estate-inventory/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:46:25 +0000</pubDate>
		<dc:creator>Sean Bonini</dc:creator>
				<category><![CDATA[Arizona Real Estate Stats]]></category>
		<category><![CDATA[Arizona Short Sales]]></category>
		<category><![CDATA[Az Homes]]></category>
		<category><![CDATA[Paradise Valley homes]]></category>
		<category><![CDATA[Phoenix Homes]]></category>
		<category><![CDATA[Scottsdale Homes]]></category>

		<guid isPermaLink="false">http://www.phoenixrealestate247.com/?p=720</guid>
		<description><![CDATA[Phoenix Real Estate Stats Currently valleywide we are looking at about just under 7 months supply of homes available for sale. A healthy market here in Phoenix would be closer to the 3 month supply mark. Here are some stats for geographic areas: Scottsdale &#8212; 11 month supply Camelback Corridor &#8212; 10.5 month supply Cave [...]


Related posts:<ol><li><a href='http://www.phoenixrealestate247.com/arizona-real-estate-stats/arizona-real-estate-market-supply-of-homes-varies-greatly/' rel='bookmark' title='Permanent Link: Arizona Real Estate market supply of homes varies greatly'>Arizona Real Estate market supply of homes varies greatly</a></li>
<li><a href='http://www.phoenixrealestate247.com/arizona-real-estate-stats/phoenix-arizona-real-estate-market-changing%e2%80%a6-for-the-better/' rel='bookmark' title='Permanent Link: Phoenix Arizona Real Estate Market Changing….For the Better?'>Phoenix Arizona Real Estate Market Changing….For the Better?</a></li>
<li><a href='http://www.phoenixrealestate247.com/paradise-valley-homes/paradise-valley-real-estate-still-dropping/' rel='bookmark' title='Permanent Link: Paradise Valley Real Estate still dropping..'>Paradise Valley Real Estate still dropping..</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.phoenixrealestate247.com/scottsdale-homes/current-phoenix-real-estate-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Az Homes For Sale &#8212; as of Feb 5, 2010</title>
		<link>http://www.phoenixrealestate247.com/arizona-short-sales/az-homes-for-sale-as-of-feb-5-2010/</link>
		<comments>http://www.phoenixrealestate247.com/arizona-short-sales/az-homes-for-sale-as-of-feb-5-2010/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 05:44:18 +0000</pubDate>
		<dc:creator>Sean Bonini</dc:creator>
				<category><![CDATA[Arizona Real Estate Stats]]></category>
		<category><![CDATA[Arizona Short Sales]]></category>
		<category><![CDATA[Az Homes]]></category>

		<guid isPermaLink="false">http://www.phoenixrealestate247.com/?p=712</guid>
		<description><![CDATA[Currently there are 41,742 active listings in the Phoenix/Scottsdale MLS. 2,249 of these listings are over $1,000,000. 5,774 of these total active listings are REO or bank owned listings and 15,069 are active short sale listings awaiting offers or approvals. About 50% of the current active listings require bank approval via the REO or short [...]


Related posts:<ol><li><a href='http://www.phoenixrealestate247.com/arizona-short-sales/arizona-short-sales-and-reo-listings-by-the-numbers/' rel='bookmark' title='Permanent Link: Arizona Short Sales and REO Listings by the Numbers'>Arizona Short Sales and REO Listings by the Numbers</a></li>
<li><a href='http://www.phoenixrealestate247.com/short-sale-home/scottsdale-home-statistics-3rd-quarter-2010/' rel='bookmark' title='Permanent Link: Scottsdale Home Statistics 3rd Quarter 2010'>Scottsdale Home Statistics 3rd Quarter 2010</a></li>
<li><a href='http://www.phoenixrealestate247.com/arizona-short-sales/phoenix-real-estate-stats-current-market-conditions/' rel='bookmark' title='Permanent Link: Phoenix Real Estate Stats &#8211; Current market conditions'>Phoenix Real Estate Stats &#8211; Current market conditions</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.phoenixrealestate247.com/arizona-short-sales/az-homes-for-sale-as-of-feb-5-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Short Sale Stats &#8211; 3rd Qtr 2009</title>
		<link>http://www.phoenixrealestate247.com/arizona-short-sales/arizona-short-sale-stats-3rd-qtr-2009/</link>
		<comments>http://www.phoenixrealestate247.com/arizona-short-sales/arizona-short-sale-stats-3rd-qtr-2009/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 00:45:57 +0000</pubDate>
		<dc:creator>Sean Bonini</dc:creator>
				<category><![CDATA[Arizona Real Estate Stats]]></category>
		<category><![CDATA[Arizona Short Sales]]></category>
		<category><![CDATA[Az Homes]]></category>
		<category><![CDATA[arizona short sale experts]]></category>
		<category><![CDATA[arizona short sale information]]></category>
		<category><![CDATA[arizona short sale specialists]]></category>
		<category><![CDATA[az short sale agent]]></category>
		<category><![CDATA[az short sale stats]]></category>
		<category><![CDATA[short sell your home]]></category>

		<guid isPermaLink="false">http://www.phoenixrealestate247.com/?p=570</guid>
		<description><![CDATA[WOW!! These numbers speak for themselves! In the 3rd quarter of 2009, the greater Phoenix/Scottsdale area has seen over 4,200 APPROVED &#38; CLOSED short sales! 2nd Quarter of 2009 showed just around 2,800 so this is a HUGE increase in approvals! Lenders are beginning to streamline their processes (most of them anyways) and are more [...]


Related posts:<ol><li><a href='http://www.phoenixrealestate247.com/short-sale-home/do-i-need-a-hardship-to-short-sale-my-home/' rel='bookmark' title='Permanent Link: Do I need a hardship to short sale my home?'>Do I need a hardship to short sale my home?</a></li>
<li><a href='http://www.phoenixrealestate247.com/arizona-short-sales/2009-home-sales-in-arizona/' rel='bookmark' title='Permanent Link: 2009 Home Sales In Arizona'>2009 Home Sales In Arizona</a></li>
<li><a href='http://www.phoenixrealestate247.com/arizona-short-sales/short-sale-closings-increasing/' rel='bookmark' title='Permanent Link: Short Sale Closings Increasing!!'>Short Sale Closings Increasing!!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.phoenixrealestate247.com/arizona-short-sales/arizona-short-sale-stats-3rd-qtr-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

